WSOP Circuit makes Las Vegas stop
The 2019 WSOP Circuit played its final event at Bally’s in Las Vegas last Monday.
Taking home the $1,700 main event was poker pro Asher Conniff who outlasted a field of over 600.
Before his win, he had live winnings totalling just over $2m. This included over $900k for winning the 2015 World Poker Tour Championship.
“I feel really good,” he said after 3 days play. “A little relieved. A little tired and a little hungry. But more than anything, happy and excited. It always feels good to win a tournament, especially one with 600 people.”
On top of the $193,147 first prize, he also received his first WSOP gold ring and a seat at the 2019 WSOP Global Casino Championship.
A total of 607 entries meant a prize pool of $919,605 and 63 players in the money. These included Kevin Calenzo, Tony Dunst and Sean Yu.
The final table positions and payouts were as follows:
Place | Player | Hometown | Prize |
1 | Asher Conniff | Brooklyn, New York | $193,147 |
2 | Josh Suyat | Kahului, Hawaii | $119,447 |
3 | Justin Young | Henderson, Nevada | $87,344 |
4 | Stanley Webb | Mitchellville, Iowa | $64,813 |
5 | William Wolf | San Diego, California | $48,766 |
6 | James Fricker | Las Vegas, Nevada | $37,198 |
7 | Simon Deadman | Nottingham, UK | $28,765 |
8 | Daniel Park | Henderson, Nevada | $22,548 |
9 | Stanley Lee | West Hartford, Connecticut | $17,913 |
The event at Bally’s had a total of 14 tournaments, each of which gave away a WSOP ring on top of the prize money.
Those who walked away with the top prize, including 2 in the tag-team event, were:
Event | Winner | Entries | Prize |
#1: $250 No-Limit Hold’em Turbo | Andrew Dubuque | 193 | $10,045 |
#2: $400 No-Limit Hold’em | Taylor Hart | 175 | $15,600 |
#3: $400 No-Limit Hold’em | Adrian Garcia | 166 | $14,801 |
#4: $600 No-Limit Hold’em Double Stack | Kindah Sakkal | 229 | $29,497 |
#5: $400 No-Limit Hold’em Multi-Flight | Stanley Lee | 492 | $33,506 |
#6: $400 No-Limit Hold’em | Robbie Calhoun | 194 | $16,654 |
#7: $400 Pot-Limit Omaha | Kevin Meeusen | 164 | $14,612 |
#8: $400 No-Limit Hold’em Monster Stack | Justin Harvell | 462 | $32,805 |
#9: $250 Seniors Event | Bob Chow | 264 | $12,950 |
#10: $400 No-Limit Hold’em | Tal Avivi | 167 | $14,887 |
#11: $250 Tag Team | Darren Attebery & Brandon Miller | 68 teams | $2,380 each |
#12: $1,700 Main Event | Asher Conniff | 607 | $193,147 |
#13: $400 No-Limit Hold’em | Jarod Minghini | 123 | $11,371 |
#14: $400 No-Limit Hold’em Turbo | Michael Fernandez | 132 | $12,205 |
Congrats to all winners from everyone at LateReg!
To keep up with the latest poker news, check out our latest articles here.
For all the latest poker bonuses and site reviews, check out MyOnlinePokerBonuses.