Planet Hollywood’s Phamous Series
Planet Hollywood has announced its Phamous Poker Series. It will not just be the Rio that will soon be alive with the sound of the clicking of poker chips and the shuffling of cards. That’s right it is almost that time of year again. The World Series of Poker is just around the corner. Planet Hollywoood hopes that its planned series will capture many players heading to Nevada looking for more affordable entry tournament.
The Phamous Schedule
The 2019 Phamous Series schedule is below, and it is a special one at that (in our view). There are 73 events between May 24th and July 15th.
Planet Hollywood Phamous Schedule
Date | Time | Buy-in | Event | Guarantee |
---|---|---|---|---|
May 28 | 11 a.m | $150 (120+30) | Casino Employees No-Limit Hold'em | $10,000 |
5 p.m | $150 (120+30) | Turbo Dealer's Choice | ||
May 29 | 11 a.m | $100 (75+25) | C-Note NLHE Day 1a (June 1 restart) | $100,000 |
3 p.m | $100 (75+25) | C-Note NLHE Day 1b (June 1 restart) | $100,000 | |
7 p.m | $100 (75+25) | C-Note NLHE Day 1c (June 1 restart) | $100,000 | |
May 30 | 11 a.m | $100 (75+25) | C-Note NLHE Day 1d (June 1 restart) | $100,000 |
3 p.m | $100 (75+25) | C-Note NLHE Day 1e (June 1 restart) | $100,000 | |
7 p.m | $100 (75+25) | C-Note NLHE 1f (June 1 restart) | $100,000 | |
May 31 | 10 a.m | $300 (255+45) | Seniors No-Limit Hold'em | $25,000 |
11 a.m | $100 (75+25 | C-Note NLHE Day 1g (June 1 restart) | $100,000 | |
3 p.m | $100 (75+25) | C-Note NLHE Day 1h (June 1 restart) | $100,000 | |
7 p.m | $100 (75+25) | C-Note NLHE Day 1i (June 1 restart) | $100,000 | |
June 1 | 11 a.m | $260 (220+40) | No-Limit Hold'em | $50,000 |
2 p.m | $200 (165+35) | Short Deck | ||
June 2 | 11 a.m | $260 (220+40) | No-Limit Hold'em | $50,000 |
3 p.m | $200 (165+35) | tag team | $10,000 | |
7 p.m | $250 (205+45) | GOLIATH Quarter Milly NLHE Day 1a (June 5 restart) | $250,000 | |
June 3 | 12 noon | $250 (205+45) | GOLIATH Quarter Milly NLHE Day 1b (June 5 restart) | $250,000 |
4 p.m | $250 (205+45) | GOLIATH Quarter Milly NLHE Day 1c (June 5 restart) | $250,000 | |
7 p.m | $250 (205+45) | GOLIATH Quarter Milly NLHE Day 1d (June 5 restart) | $250,000 | |
June 4 | 12 noon | $250 (205+45) | GOLIATH Quarter Milly NLHE Day 1e (June 5 restart) | $250,000 |
4 p.m | $250 (205+45) | GOLIATH Quarter Milly NLHE Day 1f (June 5 restart) | $250,000 | |
7 p.m | $250 (205+45) | GOLIATH Quarter Milly NLHE Day 1g (June 5 restart) | $250,000 | |
June 5 | 12 noon | $250 (205+45) | GOLIATH Quarter Milly NLHE Day 1a (June 7 restart) | $250,000 |
4 p.m | $250 (205+45) | GOLIATH Quarter Milly NLHE Day 1b (June 7 restart) | $250,000 | |
7 p.m | $250 (205+45) | GOLIATH Quarter Milly NLHE Day 1c (June 7 restart) | $250,000 | |
June 6 | 12 noon | $250 (205+45) | GOLIATH Quarter Milly NLHE Day 1d (June 7 restart) | $250,000 |
4 p.m | $250 (205+45) | GOLIATH Quarter Milly NLHE Day 1e (June 7 restart) | $250,000 | |
7 p.m | $250 (205+45) | GOLIATH Quarter Milly NLHE Day 1f (June 7 restart) | $250,000 | |
June 7 | 10 a.m | $300 (255+45) | Seniors No-Limit Hold'em | $25,000 |
11 a.m | $260 (220+40) | No-Limit Hold'em | $50,000 | |
2 p.m | $200 (165+35) | 2-7 Single Draw | ||
June 8 | 11 a.m | $260 (220+40) | No-Limit Hold'em | $50,000 |
2 p.m | $200 (165+35) | Eight-Game | ||
June 9 | 11 a.m | $260 (220+40) | Six-Max No-Limit Hold'em | $50,000 |
3 p.m | $200 (165+35) | Tag Team | $10,000 | |
June 10 | 11 a.m | $140 (105+35) | Low Roller NLHE Day 1a (June 11 restart) | $50,000 |
3 p.m | $140 (105+35) | Low Roller NLHE Day 1b (June 11 restart) | $50,000 | |
7 p.m | $140 (105+35) | Low Roller NLHE Day 1c (June 11 restart) | $50,000 | |
June 11 | 11 a.m | $160 (125+35) | Low Roller NLHE Day 1a (June 12 restart) | $60,000 |
3 p.m | $160 (125+35) | Low Roller NLHE Day 1b (June 12 restart) | $60,000 | |
7 p.m | $160 (125+35) | Low Roller NLHE Day 1c (June 12 restart) | $60,000 | |
June 12 | 11 a.m | $300 (255+45) | No-Limit Hold'em Day 1a (June 14 restart) | $200,000 |
3 p.m | $300 (255+45) | No-Limit Hold'em Day 1b (June 14 restart) | $200,000 | |
7 p.m | $300 (255+45) | No-Limit Hold'em Day 1c (June 14 restart) | $200,000 | |
June 13 | 11 a.m | $300 (255+45) | No-Limit Hold'em Day 1d (June 14 restart) | $200,000 |
3 p.m | $300 (255+45) | No-Limit Hold'em Day 1e (June 14 restart) | $200,000 | |
7 p.m | $300 (255+45) | No-Limit Hold'em Day 1f (June 14 restart) | $200,000 | |
June 14 | 10 a.m | $600 (520+80) | Seniors No-Limit Hold'em | $100,000 |
2 p.m | $200 (165+35) | 2-7 Triple Draw | ||
Jun 15 | 11 a.m | $260 (220+40) | No-Limit Hold'em | $50,000 |
12 noon | $500 (440+60) | Pot-Limit Omaha (June 16 restart | $50,000 | |
June 16 | 11 a.m | $260 (220+40) | Six-Max No-Limit Hold'em | $50,000 |
3 pm | $200 (165+35) | Tag Team | $10,000 | |
June 17 | $600 (520+80) | Ultimate GOLIATH Stack NLHE (Three days) | $300,000 | |
June 18 | 11 a.m | $300 (255+45) | Ladies No-Limit Hold'em (Two days) | $50,000 |
11.30 a.m | $300 (255+45) | No-Limit Hold'em Day 1a (June 20 restart) | $200,000 | |
3 p.m | $300 (255+45) | No-Limit Hold'em Day 1b (June 20 restart) | $200,000 | |
7 p.m | $300 (255+45) | No-Limit Hold'em Day 1c (June 20 restart) | $200,000 | |
June 19 | 11 a.m | $300 (255+45) | $300 No-Limit Hold'em Day 1d (June 20 restart) | $200,000 |
3 p.m | $300 (255+45) | No-Limit Hold'em Day 1e (June 20 restart) | $200,000 | |
7 p.m | $300 (255+45) | No-Limit Hold'em Day 1f (June 20 restart) | $200,000 | |
June 20 | 11 a.m | $1,000 + 100 | Pot-Limit Omaha (Two days) | $75,000 |
2 p.m | $200 (165+35) | Omaha/Stud Hi-Lo Mix | ||
June 21 | 10 a.m | $300 (255+45) | Seniors No-Limit Hold'em | $25,000 |
11 a.m | $400 (345+55) | Ultimate GOLIATH Stack | $100,000 | |
2 p.m | $100 (75+25) | Bounty Only All In or Fold | ||
June 22 | 11 a.m | $260 (220+40) | No-Limit Hold'em | $50,000 |
2 p.m | $200 (165+35) | Razz | ||
June 23 | 11 a.m | $260 (220+40) | Six-Max No-Limit Hold'em | $50,000 |
3 p.m | $200 (165+35) | Tag Team Switch | $10,000 | |
June 24 | 11 a.m | $100 (75+25) | No-Limit Hold'em | $10,000 |
12 noon | $260 (220+40) | Pot-Limit Omaha Hi-Lo | $50,000 | |
June 25 | 11 a.m | $130 (100+30) | Double Stack Bounty NLHE | $5,000 |
2 p.m | $1,000 +100 | Survivor No-Limit Hold'em | $30,000 | |
June 26 | 11 a.m | $130 (100+30) | Triple Stack No-Limit Hold'em | $10,000 |
2 p.m | $100 (75+25) | All In or Fold | ||
June 27 | 11 a.m | $1,000 +100 | Big Bounty NLHE | |
2 p.m | $100 (75+25) | All In or Fold NLHE/Omaha Mix | ||
June 28 | 10 a.m | $300 (255+45) | Seniors No-Limit Hold'em | $50,000 |
11 a.m | $260 (220+40) | No-Limit Hold'em | $50,000 | |
2 p.m | $200 (165+35) | Limit Hold'em | ||
June 29 | 11 a.m | $1,000 +100 | Pot-Limit Omaha Hi-Lo (Two days) | $50,000 |
2 p.m | $300 (255+45) | No-Limit Hold'em Bounty | $5,000 | |
June 30 | 11 a.m | $260 (220+40) | Six-Max No-Limit Hold'em | $50,000 |
3 p.m | $200 (165+35) | Tag Team Switch | $10,000 | |
July 1 | 11 a.m | $200 (165+35) | Survivor No-Limit Hold'em | $34,000 |
4 p.m | $100 (75+25) | Survivor No-Limit Hold'em | $8,500 | |
July 2 | 11 a.m | $1,525 +175 | Main Event (Three days) | $1,000,000 |
July 3 | 11 a.m | $260 (220+40) | No-Limit Hold'em | $50,000 |
July 4 | 11 a.m | $240 (200+40) | Bounty No-Limit Hold'em | $10,000 |
July 5 | 10 a.m | $300 (255+45) | Seniors No-Limit Hold'em | $25,000 |
11 a.m | $1,000 +100 | Survivor No-Limit Hold'em | $50,000 | |
5 p.m | $300 (255+45) | Charity Series of Poker ($100 rebuys) | $10,000 | |
July 6 | 10 a.m | $300 (255+45) | Seniors No-Limit Hold'em | $30,000 |
11 a.m | $300 (255+45) | No-Limit Hold'em Day 1a (July 8 restart) | $200,000 | |
12 noon | $300 (255+45) | Pot-Limit Omaha Bounty | ||
3 p.m | $300 (255+45) | No-Limit Hold'em Day 1b (July 8 restart) | $200,000 | |
7 p.m | $300 (255+45) | No-Limit Hold'em Day 1c (July 8 restart) | $200,000 | |
July 7 | 11 a.m | $300 (255+45) | No-Limit Hold'em Day 1d (July 8 restart) | $200,000 |
3 p.m | $300 (255+45) | No-Limit Hold'em Day 1e (July 8 restart) | $200,000 | |
7 p.m | $300 (255+45) | No-Limit Hold'em Day 1f (July 8 restart) | $200,000 | |
July 8 | 11 a.m | $600 (520+80) | Pot-Limit Omaha Bounty | $30,000 |
4 p.m | $300 (255+45) | No-Limit Hold'em Day 1a (July 10 restart) | $75,000 | |
July 9 | 11 a.m | $300 (255+45) | No-Limit Hold'em Day 1b (July 10 restart) | $75,000 |
3 p.m | $300 (255+45) | No-Limit Hold'em Day 1c (July 10 restart) | $75,000 | |
7 p.m | $300 (255+45) | No-Limit Hold'em Day 1d (July 10 restart) | $75,000 | |
July 10 | 11 a.m | $600 (520+80) | Monster Stack NLHE (Two days) | $100,000 |
July 11 | 11 a.m | $600 (520+80) | Six-Max Pot-Limit Omaha | $50,000 |
For those of us in Europe who cannot travel to Vegas, check out the WSOP Europe schedule here for September.