Aussie Millions Update
With just 14 events still to play for at the 2019 Aussie Millions, we are way past the half way mark.
There have been many winners from Australia, several from USA and Belgium and one each from Germany, the UK and Greece.
The winners of the events that have currently finished are as follows:
Event | Start Date | Buy In (AUS$) | Winner | Winnings (US$) |
A$1,150 No-Limit Hold’em A$1 Million GTD* | January 15th | 815 | Muhammad Asad (Australia) | 158,334 |
A$2,500 H.O.R.S.E. | January 16th | 1,790 | Dan Mayoh (Australia) | 20,966 |
A$1,150 No-Limit Hold’em Shot Clock Shootout | January 20th | 815 | Justin Liberto (USA) | 33,278 |
A$1,150 Pot-Limit Omaha | January 21st | 815 | Paul Hockin (New Zealand) | 50,483 |
A$1,150 No-Limit Hold’em Mix Max | January 21st | 815 | Ari Engel (USA) | 51,768 |
A$1,150 No-Limit Hold’em Six Max | January 22nd | 815 | Bart Lybaert (Belgium) | 89,536 |
A$2,500 Eight Game Mix | January 23rd | 1,790 | Michael Gathy (Belgium) | 42,185 |
A$1,150 No-Limit Hold’em Accumulator* | January 23rd | 815 | Vincent Huang (Australia) | 134,402 |
A$25,000 No-Limit Hold’em | January 25th | 17,915 | Rainer Kempe (Germany) | 595,055 |
A$2,000 No-Limit Hold’em Bounty | January 26th | 1,433 | Luis Arrilucea (Australia) | 99,054 |
A$10,600 No-Limit Hold’em* | January 27th | 7,717 | Still playing | |
A$50,000 No-Limit Hold’em Shot Clock | January 27th | 35,764 | Toby Lewis (UK) | 588,999 |
A$1,150 No-Limit Hold’em Bounty | January 27th | 815 | Ioannis Angelou-Konstas (Greece) | 42,980 |
A$1,150 No-Limit Hold’em Hyper Turbo 10/10/10 | January 28th | 815 | Michel Bouskila (Australia) | 58,270 |
The Main Event has completed Day One for all players and is just 3 players short of the record field seen last year, as Late registration is open for the first stage of Day Two it could well be surpassed – trust LateReg to come to the rescue 😊
Congrats from everyone at LateReg to all winners, and best of luck to those that are still playing!