Wynn Summer Classic 2019 schedule is announced
The Wynn Summer Classic has become one of the most anticipated events of the poker calendar. This years schedule has been released and includes many increased guarantees.
It commences on May 30th and runs all the way through to July 16th. This runs almost simultaneously with the WSOP and gives players in the area more choice of what event to play.
The Wynn main event is their $1,600 NL Hold’em Championship. Running over 3 flights in July, the guarantee has increased from $1.5m last year to $2m. This event runs from July 11th to 15th.
Another headline event is their $1,100 June event that also has an increased guarantee, to $1.5m.
The Survivor tournaments held last year that saw 10% of the field get the same payout, seem to have been removed.
There is however a $1,100 PL Omaha Championship that has a $500k guarantee and some single day $1,600 events with $350k guaranteed.
Most events have 30-minute blinds and unlimited re-entries.
The full schedule that has been announced is as follows:
Date | Time | Event | Guarantee |
May 30 | 12 p.m. | $550 No-Limit Hold’em | $100,000 |
May 31 | 12 p.m. | $550 No-Limit Hold’em | $100,000 |
June 1 | 12 p.m. | $1,100 No-Limit Hold’em | $250,000 |
June 2 | 12 p.m. | $1,100 No-Limit Hold’em | $250,000 |
June 3 | 12 p.m. | $1,100 No-Limit Hold’em | $250,000 |
June 4 | 12 p.m. | $1,600 No-Limit Hold’em | $350,000 |
June 5 | 12 p.m. | $550 No-Limit Hold’em | $100,000 |
June 6 | 12 p.m. | $550 No-Limit Hold’em | $100,000 |
June 7 | 12 p.m. | $550 No-Limit Hold’em | $100,000 |
June 8 | 12 p.m. | $1,100 No-Limit Holdem | $250,000 |
June 9 | 11 a.m. | $1,100 Seniors No-Limit Hold’em | $250,000 |
June 10 | 12 p.m. | $550 No-Limit Hold’em | $100,000 |
7 p.m. | $200 Super Satellite | ||
June 11 | 12 p.m. | $1,100 No-Limit Hold’em Day 1a | $1,500,000 |
June 12 | 12 p.m. | $1,100 No-Limit Hold’em Day 1b | $1,500,000 |
June 13 | 12 p.m. | $1,100 No-Limit Hold’em Day 1c | $1,500,000 |
June 15 | 12 p.m. | $1,100 No-Limit Hold’em | $250,000 |
June 16 | 12 p.m. | $550 Pot-Limit Omaha | $100,000 |
June 17 | 12 p.m. | $550 No-Limit Hold’em | $100,000 |
June 18 | 12 p.m. | $1,100 No-Limit Hold’em | $250,000 |
June 19 | 12 p.m. | $1,100 No-Limit Hold’em | $250,000 |
June 20 | 12 p.m. | $550 No-Limit Hold’em | $100,000 |
June 21 | 12 p.m. | $1,100 No-Limit Hold’em | $250,000 |
June 22 | 12 p.m. | $1,100 No-Limit Hold’em | $250,000 |
June 23 | 12 p.m. | $1,600 No-Limit Hold’em | $350,000 |
June 24 | 12 p.m. | $550 No-Limit Hold’em | $100,000 |
7 p.m. | $200 PLO Super Satellite | ||
June 25 | 11 a.m. | $400 Ladies No-Limit Hold’em | $50,000 |
June 25 | 12 p.m. | $1,100 Pot-Limit Omaha Championship Day 1a | $500,000 |
June 26 | 12 p.m. | $1,100 Pot-Limit Omaha Championship Day 1b | $500,000 |
June 27 | 12 p.m. | $1,100 No-Limit Hold’em | $250,000 |
June 28 | 12 p.m. | $550 No-Limit Hold’em | $100,000 |
June 29 | 12 p.m. | $1,100 No-Limit Hold’em | $250,000 |
June 30 | 12 p.m. | $1,100 No-Limit Hold’em | $250,000 |
July 1 | 12 p.m. | $1,100 No-Limit Hold’em | $250,000 |
July 2 | 12 p.m. | $1,100 No-Limit Hold’em | $250,000 |
July 3 | 12 p.m. | $550 No-Limit Hold’em | $100,000 |
July 4 | 12 p.m. | $550 No-Limit Hold’em | $100,000 |
July 5 | 12 p.m. | $1,100 No-Limit Hold’em | $250,000 |
July 6 | 12 p.m. | $1,100 No-Limit Hold’em | $250,000 |
July 7 | 11 a.m. | $1,100 Seniors No-Limit Hold’em | $250,000 |
July 8 | 12 p.m. | $550 No-Limit Hold’em | $100,000 |
July 9 | 12 p.m. | $1,600 No-Limit Hold’em | $350,000 |
July 10 | 12 p.m. | $550 No-Limit Hold’em | $100,000 |
7 p.m. | $300 Super Satellite | ||
July 11 | 12 p.m. | $1,600 No-Limit Hold’em Championship Day 1a | $2,000,000 |
July 12 | 12 p.m. | $1,600 No-Limit Hold’em Championship Day 1b | $2,000,000 |
July 13 | 12 p.m. | $1,600 No-Limit Hold’em Championship Day 1c | $2,000,000 |
July 15 | 12 p.m. | $550 No-Limit Hold’em | $100,000 |
July 16 | 12 p.m. | $400 No-Limit Hold’em | $50,000 |
Best of luck to all those thinking of going along!
To keep up with the latest poker news, check out our latest articles here.
For all the latest poker bonuses and site reviews, check out MyOnlinePokerBonuses.