Run It Up Reno VIII starts on April 12th
One of the most fun events on the live poker circuit is the Run It Up Reno Series. It combines 11 days and 21 tournaments with plenty of social events too.
10 Days of Huge Guarantees
Run out of the Peppermill Resort Hotel in Reno, it runs from April 12th to 22nd. There are €700K in Guarantees to play for and plenty of action will be broadcast on RunItUp.TV.
Plenty of household names will be in attendance, many on commentating duties. These include Chris Moneymaker, Fintan Hand, Benjamin Spragg, Arlie Shaban and Brad Owen.
As mentioned, the focus is on the social side as well as the action side, and a full calendar of events has been organised.
Social Schedule at Run it Up Reno
It’s good to see a location concentrate as much on the social aspect as the poker.
Date | Time | Event |
Friday, April 12 | 6 p.m. | Welcome Party at Sorrento |
Friday, April 12 | 8 p.m. | Cash Game Hangout |
Saturday, April 13 | 8 p.m. | Cash Game Hangout – Fight Night Watch Party |
Sunday, April 14 | 9 p.m. | Stand-Up Open Mic Night |
Monday, April 15 | 7 p.m. | Scavenger Hunt |
Monday, April 15 | 8 p.m. | Meet Up Game w/ Andrew Neeme & Brad Owen |
Tuesday, April 16 | 9 p.m. | Karaoke Party at EDGE Nightclub |
Wednesday, April 17 | 8 p.m. | Survivor Watch Party at Sorrento |
Wednesday, April 17 | 10 p.m. | Survivor Cash Game Hangout |
Friday, April 19 | 8 p.m. | Cash Game Hangout |
Saturday, April 20 | 8 p.m. | Cash Game Hangout |
Sunday, April 21 | 8 p.m. | Taiwanese Cash Game Hangout |
Monday, April 22 | 8 p.m. | Cash Game Hangout |
Poker Schedule
There will, of course, be plenty of poker action as well at Run it Up Reno, the full schedule of tournaments is as follows:
Date | Time | Event |
Friday, April 12 | 10 a.m. | $75+$10 6-Max SNG Satellites (1 in 6 Win) |
Noon | $400+$40 Mini Main Event Day 1A ($100K GTD) | |
2 p.m. | $100+$25 Mini Main Event Satellite | |
7 p.m. | $100+$25 Short Deck Hold’em ($10K GTD) | |
Saturday, April 13 | 10 a.m. | $75+$10 6-Max SNG Satellites (1 in 6 Win) |
Noon | $400+$40 Mini Main Event Day 1B ($100K GTD) | |
2 p.m. | $100+$25 Main Event Satellite | |
5 p.m. | $100+$25 6-Max NLO8 ($5K GTD) | |
7 p.m. | $140+$25 Thursday Thrilla Satellite | |
Sunday, April 14 | 10 a.m. | $80 + $10 6-Max SNG Satellites (2 in 6 Win) |
Noon | Mini Main Event Day 2 | |
2 p.m. | $200+$35 6-Max HORSE ($20K GTD) | |
6 p.m. | $100+$25 Super Stack Supersonic | |
Monday, April 15 | 10 a.m. | $80 + $10 6-Max SNG Satellites (2 in 6 Win) |
Noon | $200+$35 NLH Pro Bounty ($300 Pro Bounty – $35K GTD) | |
2 p.m. | $100+$25 Main Event Satellite | |
5 p.m. | $100+$25 NLH Bomb Pot ($10K GTD) | |
Tuesday, April 16 | 10 a.m. | $80 + $10 6-Max SNG Satellites (2 in 6 Win) |
Noon | $200+$35 NLH Black Chip Bounty ($100 Bounty – $35K GTD) | |
2 p.m. | $100+$25 Main Event Satellite | |
5 p.m. | $100+$25 All In or Fold w/ $50 Rebuys ($15K GTD) | |
7 p.m. | $140+$25 Thursday Thrilla Satellite | |
Wednesday, April 17 | 10 a.m. | $80 + $10 6-Max SNG Satellites (2 in 6 Win) |
Noon | $200+$35 6-Max 8-Game Championship ($20K GTD) | |
2 p.m. | $140+$25 Thursday Thrilla Satellite | |
5 p.m. | $100+$25 NLH Win the Button ($15K GTD) | |
7 p.m. | $140+$25 Thursday Thrilla Mega Satellite | |
Thursday, April 18 | 10 a.m. | $185 + $10 6-Max SNG Satellites (1 in 6 Win) |
Noon | $1,000+$100 Thursday Thrilla Day 1 ($500 Bounty – $125K GTD) | |
2 p.m. | $100+$25 Main Event Satellite | |
5 p.m. | $100+$25 6-Max N.O.R.S.E. ($5K GTD) | |
7 p.m. | $100+$25 Main Event Super Satellite w/ $50 Rebuys (20 seats GTD) | |
Friday, April 19 | 10 a.m. | $100+$10 6-Max SNG Satellites (1 in 6 Win) |
Noon | $540+$60 Main Event Day 1A ($250K GTD) | |
2 p.m. | Thursday Thrilla Day 2 (Final Table) | |
2 p.m. | $100+$20 Main Event Turbo Satellite | |
5 p.m. | $100+$25 6-Max Triple Stud ($5K GTD) | |
Saturday, April 20 | 10 a.m. | $100+$10 6-Max SNG Satellites (1 in 6 Win) |
Noon | $540+$60 Main Event Day 1B ($250K GTD) | |
2 p.m. | $100+$20 Main Event Turbo Satellite | |
5 p.m. | $100+$25 2, 3, 4, 5 Mix ($5K GTD) | |
7 p.m. | $85+$15 Short Deck Hold’em Championship Satellite | |
Sunday, April 21 | Noon | Main Event Day 2 |
2 p.m. | $300+$40 Short Deck Hold’em Championship ($20K GTD) | |
6 p.m. | $100+$25 5-Max Taiwanese Double Board ($10K GTD) | |
Monday, April 22 | Noon | Main Event Day 3 (Final Table) |
1 p.m. | $200+$35 NLH Progressive Bounty ($10K GTD) | |
6 p.m. | $100+$25 NLH Turbo Deepstack ($5K GTD) |
For the full calendar, check out the official site here. Best of luck to anyone taking part, remember to enjoy your time in Reno!
To keep up with the latest poker news, check out our latest articles here.
For all the latest poker bonuses and site reviews, check out MyOnlinePokerBonuses.