Orleans Summer Poker Series 2019 Schedule is released
The latest summer schedule to be released is from The Orleans in Las Vegas.
You won’t see the same guarantees here as at other destinations, however there is a nice selection of non-Hold’em tournaments including some mix versions.
Every day sees at least one non-Hold’em event which will please those amongst us who prefer something different.
The schedule starts on May 28th and runs all the way through to July 7th.
They also run a leaderboard to award those loyal players that play a few events.
The Orleans 2019 Summer Poker Series, the official name, has 2 one-day tournaments most days. This makes it ideal for those who like to play poker and get rewarded rather than playing 3 days solid only to get bubbled.
These normally start at 11am and 6pm local time, the earlier one having the larger guarantee. The later one is more often than not a non-Hold’em event.
The No-Limit Championship is the biggest of the lot with a $200K guarantee. The non-Hold’em events tend to have a $50K guarantee which is certainly not to be sniffed at.
All the events have a lower than average $400 buy-in so it is affordable to most serious players.
There are ladies and seniors only events in the schedule too, so there really is something for everyone.
The leaderboard is expected to pay out an additional $10,000 with $5,000 going to the player with the most points. Details of how points are accumulated have not yet been released.
The full schedule is as follows:
Date | Time | Tournament | Guarantee |
May 28 | 11 a.m. | $150 Super Stack No-Limit Hold’em | $10,000 |
6 p.m. | $150 Pot-Limit Omaha | $10,000 | |
May 29 | 11 a.m. | $150 Omaha/Stud Hi-Lo Mix | $10,000 |
6 p.m. | $150 Eight-Game | $10,000 | |
May 30 | 11 a.m. | $250 Triple Draw Mix (2-7, A-5, Badugi) | $20,000 |
6 p.m. | $150 Omaha Hi-Lo | $10,000 | |
May 31 | 11 a.m. | $150 Super Stack No-Limit Hold’em | $10,000 |
6 p.m. | $130 No-Limit Hold’em | $10,000 | |
June 1 | 11 a.m. | $400 Omaha Hi-Lo Championship | $50,000 |
6 p.m. | $200 Short Deck | $20,000 | |
June 2 | 11 a.m. | $400 H.O.R.S.E. Championship | $50,000 |
6 p.m. | $200 R.O.S.E. | $20,000 | |
June 3 | 11 a.m. | $150 No-Limit Hold’em | $25,000 |
6 p.m. | Omaha/Stud Hi-Lo Mix | $15,000 | |
June 4 | 11 a.m. | $150 No-Limit Hold’em | $25,000 |
6 p.m. | $150 Pot-Limit Omaha | $15,000 | |
June 5 | 11 a.m. | $150 No-Limit Hold’em | $25,000 |
6 p.m. | $150 Dealer’s Choice | $10,000 | |
June 6 | 11 a.m. | $150 No-Limit Hold’em | $25,000 |
6 p.m. | $150 Omaha Hi-Lo | $15,000 | |
June 7 | 11 a.m. | $300 Big Bet Mix (NLHE, PLO, PLO8, Big O, 2-7 NL) | $25,000 |
6 p.m. | $130 No-Limit Hold’em | $20,000 | |
June 8 | 11 a.m. | $400 Eight-Game Championship | $50,000 |
6 p.m. | $250 Big Bounty No-Limit Hold’em | $15,000 | |
June 9 | 11 a.m. | $400 Triple Stud Championship | $50,000 |
6 p.m. | $150 H.O.R.S.E. | $15,000 | |
June 10 | 11 a.m. | $150 No-Limit Hold’em | $25,000 |
6 p.m. | $150 Omaha/Stud Hi-Lo | $15,000 | |
June 11 | 11 a.m. | $150 No-Limit Hold’em | $25,000 |
6 p.m. | $150 Pot-Limit Omaha Hi-Lo | $15,000 | |
June 12 | 11 a.m. | $150 No-Limit Hold’em | $25,000 |
6 p.m. | $150 Eight-Game | $10,000 | |
June 13 | 11 a.m. | $150 No-Limit Hold’em | $25,000 |
6 p.m. | $150 Omaha/Stud Hi-Lo | $15,000 | |
June 14 | 11 a.m. | $300 Triple Draw Mix | $25,000 |
6 p.m. | $130 No-Limit Hold’em | $20,000 | |
June 15 | 11 a.m. | $400 Senior Poker Tour Championship | |
6 p.m. | $200 Triple Stud | $20,000 | |
June 16 | 1 p.m. | $400 Pot-Limit Omaha Championship | $50,000 |
6 p.m. | $150 H.O.R.S.E. | $15,000 | |
June 17 | 11 a.m. | $150 No-Limit Hold’em | $25,000 |
6 p.m. | $150 Omaha/Stud Hi-Lo | $15,000 | |
June 18 | 11 a.m. | $150 No-Limit Hold’em | $25,000 |
6 p.m. | $200 Ladies International Poker Series Shootout | ||
June 19 | 11 a.m. | $275 LIPS Triple Threat Satellite | |
6 p.m. | $160 LIPS Mega Satellite | ||
June 20 | 11 a.m. | $150 No-Limit Hold’em | $25,000 |
6 p.m. | $150 Omaha Hi-Lo | $15,000 | |
June 21 | 11 a.m. | $300 LIPS Championship Day 1a | |
6 p.m. | $130 No-Limit Hold’em | $20,000 | |
June 22 | 11 a.m. | $300 LIPS Championship Day 1b | |
6 p.m. | $250 Big Bounty Pot-Limit Omaha | $15,000 | |
June 23 | 1 p.m. | $400 Pot-Limit Omaha Hi-Lo Championship | $50,000 |
6 p.m. | $150 H.O.R.S.E. | $15,000 | |
June 24 | 11 a.m. | $150 No-Limit Hold’em | $25,000 |
6 p.m. | $150 Omaha/Stud Hi-Lo Mix | $15,000 | |
June 25 | 11 a.m. | $150 No-Limit Hold’em | $25,000 |
6 p.m. | $150 Pot-Limit Omaha | $15,000 | |
June 26 | 11 a.m. | $150 No-Limit Hold’em | $25,000 |
6 p.m. | $150 Triple Draw Mix | $10,000 | |
June 27 | 11 a.m. | $150 No-Limit Hold’em | $25,000 |
6 p.m. | $150 Omaha Hi-Lo | $15,000 | |
June 28 | 11 a.m. | $300 Omaha Hi-Lo Mix (Big O, Limit, PLO8) | $25,000 |
6 p.m. | $130 No-Limit Hold’em | $20,000 | |
June 29 | 11 a.m. | $400 No-Limit Hold’em Championship Day 1a | $200,000 |
6 p.m. | $400 No-Limit Hold’em Championship Day 1b | $200,000 | |
June 30 | 11 a.m. | $400 No-Limit Hold’em Championship Day 1c | $200,000 |
6 p.m. | $150 H.O.R.S.E. | $15,000 | |
July 1 | 6 p.m. | $150 Omaha/Stud Hi-Lo Mix | $15,000 |
July 2 | 11 a.m. | $150 No-Limit Hold’em | $25,000 |
6 p.m. | $150 Pot-Limit Omaha | $15,000 | |
July 3 | 11 a.m. | $150 No-Limit Hold’em | $25,000 |
6 p.m. | $150 Eight-Game | $10,000 | |
July 4 | 11 a.m. | $150 No-Limit Hold’em | $25,000 |
6 p.m. | $150 Omaha Hi-Lo | $15,000 | |
July 5 | 11 a.m. | $200 Pot-Limit Omaha | $20,000 |
6 p.m. | $130 No-Limit Hold’em | $20,000 | |
July 6 | 11 a.m. | $150 Super Stack No-Limit Hold’em | $15,000 |
6 p.m. | $250 Big Bounty No-Limit Hold’em | $15,000 | |
July 7 | 11 a.m. | $150 Super Stack No-Limit Hold’em | $15,000 |
6 p.m. | $150 H.O.R.S.E. | $15,000 |
Best of luck to all LateReg readers that are attending!
To keep up with the latest poker news, check out our latest articles here.
For all the latest poker bonuses and site reviews, check out MyOnlinePokerBonuses.